Used ATV’s
Paul Gowland’s core business is ATV Quad Bikes and we sell the best product on the market, Honda. We have been a Honda Main Dealer since 1995 and we offer a full back up service including warranty, servicing and repairs as well as a wide range of accessories and tyres to suit your ATV needs. We also sell used secondhand ATVs which are fully serviced undergoing a high quality maintenance schedule in our workshop before being sold and so that our customers have peace of mind we offer 3 months warranty* with our used Honda ATVs.

8 ATV Matching:
1 Owner
2020 Honda Fourtrax 420 (TRX420FM2) | Power Steering
| Make/Model: | Honda TRX420FM2 |
| Year: | 2020 |
| Engine Size (cc): | 420 |
| Transmission: | Manual |
| Drive: | Switchable 2/4WD |
| Fuel: | Petrol |
| Hours: | 3033 |
| Mileage kms: | 23472 |
| Colour: | Red |
| Condition: | Used |
Price :
£5,400
Plus VAT
Manual
2024 Honda Fourtrax 420 (TRX420FM1)
| Make/Model: | Honda TRX420FM1 |
| Year: | 2024 |
| Engine Size (cc): | 420 |
| Transmission: | Manual |
| Drive: | Switchable 2/4WD |
| Fuel: | Petrol |
| Hours: | 1452 |
| Mileage kms: | 17274 |
| Colour: | Red |
| Condition: | Used |
Price :
£5,600
Plus VAT
Agri Reg
2022 Honda Foreman 520 (TRX520FA6) | Auto | IRS | Agri Reg
Sold| Make/Model: | Honda TRX520FA6 |
| Year: | 2022 |
| Engine Size (cc): | 518 |
| Transmission: | Automatic |
| Drive: | Switchable 2/4WD |
| Fuel: | Petrol |
| Hours: | 1806 |
| Mileage kms: | 16523 |
| Colour: | Green |
| Condition: | Used |
Price :
£6,900
Plus VAT
Agri Reg
2021 Honda Foreman (TRX520FM2) | Power Steering | Agri Reg | Heated Grips
Sold| Make/Model: | Honda TRX520FM2 |
| Year: | 2021 |
| Engine Size (cc): | 518 |
| Transmission: | Manual |
| Drive: | Switchable 2/4WD |
| Fuel: | Petrol |
| Hours: | 1179 |
| Mileage kms: | 6424 miles |
| Colour: | Red |
| Condition: | Used |
Price :
£6,250
Plus VAT
Manual
2023 Honda Foreman (TRX520FM6) | Power Steering | IRS | Manual
Sold| Make/Model: | Honda TRX520FM6 |
| Year: | 2023 |
| Engine Size (cc): | 518 |
| Transmission: | Manual |
| Drive: | Switchable 2/4WD |
| Fuel: | Petrol |
| Hours: | 1603 |
| Mileage kms: | 15300 |
| Colour: | Red |
| Condition: | Used |
Price :
£6,700
Plus VAT
Auto
2022 Honda Foreman 520 (TRX520FA6) | Auto | IRS
Sold| Make/Model: | Honda TRX520FA6 |
| Year: | 2022 |
| Engine Size (cc): | 518 |
| Transmission: | Automatic |
| Drive: | Switchable 2/4WD |
| Fuel: | Petrol |
| Hours: | 1661 |
| Mileage kms: | 11311 |
| Colour: | Red |
| Condition: | Used |
Price :
£6,995
Plus VAT
Manual
2023 Honda Foreman (TRX520FM6) | Power Steering | IRS | Manual
Sold| Make/Model: | Honda TRX520FM6 |
| Year: | 2023 |
| Engine Size (cc): | 518 |
| Transmission: | Manual |
| Drive: | Switchable 2/4WD |
| Fuel: | Petrol |
| Hours: | 1738 |
| Mileage kms: | 12542 |
| Colour: | Red |
| Condition: | Used |
Price :
£6,700
Plus VAT
Agri Reg
2020 Honda Foreman 520 (TRX520FA6) | Auto | IRS
| Make/Model: | Honda TRX520FA6 |
| Year: | 2020 |
| Engine Size (cc): | 518 |
| Transmission: | Automatic |
| Drive: | Switchable 2/4WD |
| Fuel: | Petrol |
| Hours: | 485 |
| Mileage kms: | 6282 |
| Colour: | Red |
| Condition: | Used |
Price :
£6,995
Plus VAT
