Used ATV’s
Paul Gowland’s core business is ATV Quad Bikes and we sell the best product on the market, Honda. We have been a Honda Main Dealer since 1995 and we offer a full back up service including warranty, servicing and repairs as well as a wide range of accessories and tyres to suit your ATV needs. We also sell used secondhand ATVs which are fully serviced undergoing a high quality maintenance schedule in our workshop before being sold and so that our customers have peace of mind we offer 3 months warranty* with our used Honda ATVs.

10 ATV Matching:
Manual
2013 Honda Fourtrax 420 (TRX420FMD) - SOLD

Make/Model: | Honda TRX420FMD |
Year: | 2013 |
Engine Size (cc): | 420 |
Transmission: | Manual |
Drive: | Switchable 2/4WD |
fuel: | Petrol |
Hours: | 3274 |
Mileage kms: | 23895 |
Colour: | Red |
Condition: | Used |
Price :
£3,500
Plus VAT
1 Owner
2016 Honda Fourtrax 420 (TRX420FM1) - SOLD

Make/Model: | Honda TRX420FM1 |
Year: | 2016 |
Engine Size (cc): | 420 |
Transmission: | Manual |
Drive: | Switchable 2/4WD |
fuel: | Petrol |
Hours: | 2308 |
Mileage kms: | 25943 |
Colour: | Red |
Condition: | Used |
Price :
£4,000
Plus VAT
1 Owner
2021 Honda Fourtrax 420 (TRX420FM2) Power Steering | Low Hours - SOLD

Make/Model: | Honda TRX420FM2 |
Year: | 2021 |
Engine Size (cc): | 420 |
Transmission: | Manual |
Drive: | Switchable 2/4WD |
fuel: | Petrol |
Hours: | 762 |
Mileage kms: | 6163 |
Colour: | Red |
Condition: | Used |
Price :
£6,200
Plus VAT
Manual
2019 Honda Foreman 500 (TRX500FM6) Power Steering | IRS - £5800+VAT

Make/Model: | Honda TRX500FM6 |
Year: | 2019 |
Engine Size (cc): | 475 |
Transmission: | Manual |
Drive: | Switchable 2/4WD |
fuel: | Petrol |
Hours: | 3271 |
Mileage kms: | 24528 |
Colour: | Red |
Condition: | Used |
Price :
£5,800
Plus VAT
1 Owner
2018 Honda Foreman 500 (TRX500FM2) Power Steering - £5400+VAT

Make/Model: | Honda TRX500FM2 |
Year: | 2018 |
Engine Size (cc): | 475 |
Transmission: | Manual |
Drive: | Switchable 2/4WD |
fuel: | Petrol |
Hours: | 3438 |
Mileage kms: | 26825 |
Colour: | Red |
Condition: | Used |
Price :
£5,400
Plus VAT
1 Owner
2017 Honda Foreman 500 (TRX500FM2) Power Steering - £5000+VAT

Make/Model: | Honda TRX500FM2 |
Year: | 2017 |
Engine Size (cc): | 475 |
Transmission: | Manual |
Drive: | Switchable 2/4WD |
fuel: | Petrol |
Hours: | 4098 |
Mileage kms: | 37406 |
Colour: | Red |
Condition: | Used |
Price :
£5,000
Plus VAT
1 Owner
2021 Honda Foreman TRX520 (TRX520FA6) Auto | Power Steering | IRS - £7200+VAT

Make/Model: | Honda TRX520FA6 |
Year: | 2021 |
Engine Size (cc): | 518 |
Transmission: | Automatic |
Drive: | Switchable 2/4WD |
fuel: | Petrol |
Hours: | 1615 |
Mileage kms: | 12029 |
Colour: | Red |
Condition: | Used |
Price :
£7,200
Plus VAT
1 Owner
2020 Honda Foreman 520 (TRX520FA6) Auto | Power Steering | IRS - £6900+VAT

Make/Model: | Honda TRX520FA6 |
Year: | 2020 |
Engine Size (cc): | 518 |
Transmission: | Automatic |
Drive: | Switchable 2/4WD |
fuel: | Petrol |
Hours: | 1787 |
Mileage kms: | 14218 |
Colour: | Red |
Condition: | Used |
Price :
£6,900
Plus VAT
1 Owner
2020 Honda Foreman 520 (TRX520FM6) Power Steering | IRS | Agri Registered - £6700+VAT

Make/Model: | Honda TRX520FM6 |
Year: | 2020 |
Engine Size (cc): | 518 |
Transmission: | Manual |
Drive: | Switchable 2/4WD |
fuel: | Petrol |
Hours: | 2867 |
Mileage kms: | 30510 |
Colour: | Red |
Condition: | Used |
Price :
£6,700
Plus VAT
1 Owner
2021 Yamaha Kodiak 700 Automatic | Agri Registered - £6800+VAT

Make/Model: | Yamaha Kodiak 700 |
Year: | 2021 |
Engine Size (cc): | 686 |
Transmission: | Automatic |
Drive: | Switchable 2/4WD |
fuel: | Petrol |
Hours: | 1594 |
Mileage kms: | 12552 miles |
Colour: | Green |
Condition: | Used |
Price :
£6,800
Plus VAT