Used ATV’s
Paul Gowland’s core business is ATV Quad Bikes and we sell the best product on the market, Honda. We have been a Honda Main Dealer since 1995 and we offer a full back up service including warranty, servicing and repairs as well as a wide range of accessories and tyres to suit your ATV needs. We also sell used secondhand ATVs which are fully serviced undergoing a high quality maintenance schedule in our workshop before being sold and so that our customers have peace of mind we offer 3 months warranty* with our used Honda ATVs.

10 ATV Matching:
1 Owner
2020 Honda Fourtrax 420 (TRX420FM2) | Power Steering
| Make/Model: | Honda TRX420FM2 |
| Year: | 2020 |
| Engine Size (cc): | 420 |
| Transmission: | Manual |
| Drive: | Switchable 2/4WD |
| Fuel: | Petrol |
| Hours: | 3033 |
| Mileage kms: | 23472 |
| Colour: | Red |
| Condition: | Used |
Price :
£5,400
Plus VAT
Agri Reg
2018 Honda Fourtrax 420 (TRX420FM1) | Indicator Kit fitted | Agri Road Reg
| Make/Model: | Honda TRX420FM1 |
| Year: | 2018 |
| Engine Size (cc): | 420 |
| Transmission: | Manual |
| Drive: | Switchable 2/4WD |
| Fuel: | Petrol |
| Hours: | 3181 |
| Mileage kms: | 29506 |
| Colour: | Red |
| Condition: | Used |
Price :
£4,250
Plus VAT
Manual
2023 Honda Fourtrax 420 (TRX420FM2) | Power Steering | Heated Grips
| Make/Model: | Honda TRX420FM2 |
| Year: | 2023 |
| Engine Size (cc): | 420 |
| Transmission: | Manual |
| Drive: | Switchable 2/4WD |
| Fuel: | Petrol |
| Hours: | 1869 |
| Mileage kms: | 16721 |
| Colour: | Red |
| Condition: | Used |
Price :
£5,900
Plus VAT
1 Owner
2022 Honda Foreman (TRX520FM6) | Power Steering | IRS
Sold| Make/Model: | Honda TRX520FM6 |
| Year: | 2022 |
| Engine Size (cc): | 518 |
| Transmission: | Manual |
| Drive: | Switchable 2/4WD |
| Fuel: | Petrol |
| Hours: | 1557 |
| Mileage kms: | 12030 |
| Colour: | Red |
| Condition: | Used |
Price :
£6,700
Plus VAT
Auto
2022 Honda Foreman 520 (TRX520FA6) | Auto | Power Steering | IRS
| Make/Model: | Honda TRX520FA6 |
| Year: | 2022 |
| Engine Size (cc): | 518 |
| Transmission: | Automatic |
| Drive: | Switchable 2/4WD |
| Fuel: | Petrol |
| Hours: | 2260 |
| Mileage kms: | 14700 |
| Colour: | Red |
| Condition: | Used |
Price :
£6,700
Plus VAT
Agri Reg
2024 Honda Foreman 520 (TRX520FA6) | Auto | IRS | Agri Reg
Sold| Make/Model: | Honda TRX520FA6 |
| Year: | 2024 |
| Engine Size (cc): | 518 |
| Transmission: | Automatic |
| Drive: | Switchable 2/4WD |
| Fuel: | Petrol |
| Hours: | 1583 |
| Mileage kms: | 13578 |
| Colour: | Red |
| Condition: | Used |
Price :
£7,200
Plus VAT
Agri Reg
2021 Honda Foreman 520 (TRX520FA6) | Low Mileage | Auto | Agri Reg
Sold| Make/Model: | Honda TRX520FA6 |
| Year: | 2021 |
| Engine Size (cc): | 518 |
| Transmission: | Automatic |
| Drive: | Switchable 2/4WD |
| Fuel: | Petrol |
| Hours: | 126 |
| Mileage kms: | 812 |
| Colour: | Red |
| Condition: | Used |
Price :
£7,200
Plus VAT
Manual
2020 Honda Foreman (TRX520FM6) | Power Steering | IRS | Manual
| Make/Model: | Honda TRX520FM6 |
| Year: | 2020 |
| Engine Size (cc): | 518 |
| Transmission: | Manual |
| Drive: | Switchable 2/4WD |
| Fuel: | Petrol |
| Hours: | 1295 |
| Mileage kms: | 9825 |
| Colour: | Red |
| Condition: | Used |
Price :
£6,500
Plus VAT
Agri Reg
2022 Honda Foreman 520 (TRX520FA6) | Auto | IRS | Agri Reg
| Make/Model: | Honda TRX520FA6 |
| Year: | 2022 |
| Engine Size (cc): | 518 |
| Transmission: | Automatic |
| Drive: | Switchable 2/4WD |
| Fuel: | Petrol |
| Hours: | 1806 |
| Mileage kms: | 16523 |
| Colour: | Green |
| Condition: | Used |
Price :
£6,900
Plus VAT
Agri Reg
2020 Honda Foreman 520 (TRX520FA6) | Kenda tyres | Heated Grips | Agri Reg
Sold| Make/Model: | Honda TRX520FA6 |
| Year: | 2020 |
| Engine Size (cc): | 518 |
| Transmission: | Automatic |
| Drive: | Switchable 2/4WD |
| Fuel: | Petrol |
| Hours: | 1915 |
| Mileage kms: | 10068 |
| Colour: | Red |
| Condition: | Used |
Price :
£6,600
Plus VAT
