Used ATV’s
Paul Gowland’s core business is ATV Quad Bikes and we sell the best product on the market, Honda. We have been a Honda Main Dealer since 1995 and we offer a full back up service including warranty, servicing and repairs as well as a wide range of accessories and tyres to suit your ATV needs. We also sell used secondhand ATVs which are fully serviced undergoing a high quality maintenance schedule in our workshop before being sold and so that our customers have peace of mind we offer 3 months warranty* with our used Honda ATVs.
10 ATV Matching:
1 Owner
2022 Honda Fourtrax 420 (TRX420FM2) Power Steering - SOLD
SoldMake/Model: | Honda TRX420FM2 |
Year: | 2022 |
Engine Size (cc): | 420 |
Transmission: | Manual |
Drive: | Switchable 2/4WD |
fuel: | Petrol |
Hours: | 2351 |
Mileage kms: | 19481 |
Colour: | Green |
Condition: | Used |
Price :
£5,500
Plus VAT
1 Owner
2022 Honda Fourtrax 420 (TRX420FM2) Power Steering - SOLD
SoldMake/Model: | Honda TRX420FM2 |
Year: | 2022 |
Engine Size (cc): | 420 |
Transmission: | Manual |
Drive: | Switchable 2/4WD |
fuel: | Petrol |
Hours: | 1242 |
Mileage kms: | 14748 |
Colour: | Red |
Condition: | Used |
Price :
£5,700
Plus VAT
Manual
2013 Honda Fourtrax 420 (TRX420FMD) - SOLD
SoldMake/Model: | Honda TRX420FMD |
Year: | 2013 |
Engine Size (cc): | 420 |
Transmission: | Manual |
Drive: | Switchable 2/4WD |
fuel: | Petrol |
Hours: | 3274 |
Mileage kms: | 23895 |
Colour: | Red |
Condition: | Used |
Price :
£3,500
Plus VAT
1 Owner
2016 Honda Fourtrax 420 (TRX420FM1) - SOLD
SoldMake/Model: | Honda TRX420FM1 |
Year: | 2016 |
Engine Size (cc): | 420 |
Transmission: | Manual |
Drive: | Switchable 2/4WD |
fuel: | Petrol |
Hours: | 2308 |
Mileage kms: | 25943 |
Colour: | Red |
Condition: | Used |
Price :
£4,000
Plus VAT
1 Owner
2019 Honda Fourtrax 420 (TRX420FA6) Auto | IRS | PS | Agri Registered - SOLD
SoldMake/Model: | Honda TRX420FA6 |
Year: | 2019 |
Engine Size (cc): | 420 |
Transmission: | Automatic |
Drive: | Switchable 2/4WD |
fuel: | Petrol |
Hours: | 2096 |
Mileage kms: | 15670 miles |
Colour: | Red |
Condition: | Used |
Price :
£5,200
Plus VAT
Manual
2019 Honda Foreman 500 (TRX500FM6) Power Steering | IRS - £5200+VAT
Make/Model: | Honda TRX500FM6 |
Year: | 2019 |
Engine Size (cc): | 475 |
Transmission: | Manual |
Drive: | Switchable 2/4WD |
fuel: | Petrol |
Hours: | 3271 |
Mileage kms: | 24528 |
Colour: | Red |
Condition: | Used |
Price :
£5,200
Plus VAT
1 Owner
2022 Honda Foreman TRX520 (TRX520FA6) Auto | Power Steering | IRS | Low Hours - £7800+VAT
Make/Model: | Honda TRX520FA6 |
Year: | 2022 |
Engine Size (cc): | 518 |
Transmission: | Automatic |
Drive: | Switchable 2/4WD |
fuel: | Petrol |
Hours: | 745 |
Mileage kms: | 2181 |
Colour: | Red |
Condition: | Used |
Price :
£7,800
Plus VAT
1 Owner
2022 Honda Foreman 520 (TRX520FA6) Auto | Power Steering | IRS | Agri Registered - SOLD
SoldMake/Model: | Honda TRX520FA6 |
Year: | 2022 |
Engine Size (cc): | 518 |
Transmission: | Automatic |
Drive: | Switchable 2/4WD |
fuel: | Petrol |
Hours: | 1519 |
Mileage kms: | 15637 |
Colour: | Red |
Condition: | Used |
Price :
£7,000
Plus VAT
1 Owner
2020 Honda Foreman 520 (TRX520FM6) Power Steering | IRS - Low Hours - £7300+VAT
Make/Model: | Honda TRX520FM6 |
Year: | 2020 |
Engine Size (cc): | 518 |
Transmission: | Manual |
Drive: | Switchable 2/4WD |
fuel: | Petrol |
Hours: | 295 |
Mileage kms: | 1521 |
Colour: | Red |
Condition: | Used |
Price :
£7,300
Plus VAT
1 Owner
2022 Honda Foreman 520 (TRX520FM6) Power Steering | IRS - SOLD
SoldMake/Model: | Honda TRX520FM6 |
Year: | 2022 |
Engine Size (cc): | 518 |
Transmission: | Manual |
Drive: | Switchable 2/4WD |
fuel: | Petrol |
Hours: | 1577 |
Mileage kms: | 10867 |
Colour: | Red |
Condition: | Used |
Price :
£6,800
Plus VAT